NATO DIANA Space Companies
Companies selected under the Resilient Space Operations challenge area.
15 tracked company records sit in this theme, 5.5% of the 275 records in the dataset, spread across 7 countries and 1 selection rounds. The theme is a tracker classification, not an official NATO category.
Challenge areas in this theme
| Challenge area | Companies | Share | Relative size |
|---|---|---|---|
| Resilient Space Operations | 15 | 100% |
By cohort
| Cohort | Companies | Share | Relative size |
|---|---|---|---|
| 2026 | 15 | 100% |
By country
| Country | Companies | Share | Relative size |
|---|---|---|---|
| United Kingdom | 6 | 40% | |
| Italy | 3 | 20% | |
| United States | 2 | 13.3% | |
| Latvia | 1 | 6.7% | |
| Portugal | 1 | 6.7% | |
| Spain | 1 | 6.7% | |
| Sweden | 1 | 6.7% |
Every company in this theme
Showing 1-15 of 15 company records. Filters are not indexed and do not change this page's address.
| Funding | Record status | ||||
|---|---|---|---|---|---|
| Adaptronics | Italy | 2026 | Resilient Space Operations | €100,000 non-dilutive grant | Verified against official source |
| Alba Orbital | United Kingdom | 2026 | Resilient Space Operations | €100,000 non-dilutive grant | Verified against official source |
| Applied Atomics | United Kingdom | 2026 | Resilient Space Operations | €100,000 non-dilutive grant | Publicly reported |
| BruhnBruhn Innovation | Sweden | 2026 | Resilient Space Operations | €100,000 non-dilutive grant | Publicly reported |
| Capsule Corporation srl | Italy | 2026 | Resilient Space Operations | €100,000 non-dilutive grant | Verified against official source |
| Deep Space Energy | Latvia | 2026 | Resilient Space Operations | €100,000 non-dilutive grant | Verified against official source |
| Ecosmic | Italy | 2026 | Resilient Space Operations | €100,000 non-dilutive grant | Verified against official source |
| Kreios Space | Spain | 2026 | Resilient Space Operations | €100,000 non-dilutive grant | Verified against official source |
| Mithril Technologies, Inc. | United States | 2026 | Resilient Space Operations | €100,000 non-dilutive grant | Publicly reported |
| Neuraspace | Portugal | 2026 | Resilient Space Operations | €100,000 non-dilutive grant | Verified against official source |
| Space Power Ltd. | United Kingdom | 2026 | Resilient Space Operations | €100,000 non-dilutive grant | Verified against official source |
| Space Solar | United Kingdom | 2026 | Resilient Space Operations | €100,000 non-dilutive grant | Verified against official source |
| Spaceflux Ltd. | United Kingdom | 2026 | Resilient Space Operations | €100,000 non-dilutive grant | Verified against official source |
| Spectra Defence Limited | United Kingdom | 2026 | Resilient Space Operations | €100,000 non-dilutive grant | Verified against official source |
| WarpWare (ATTX Inc.) | United States | 2026 | Resilient Space Operations | €100,000 non-dilutive grant | Verified against official source |
Other technology themes
Methodology and limitations
Membership of this theme is derived from the official DIANA challenge area each company was selected under, so it follows NATO's own published grouping. No company is added on the basis of marketing material.
Themes overlap: a company can appear under more than one theme, so theme totals sum to more than the 275 tracked records. Where a company's technology is not described publicly, no theme is assigned rather than a guess.
Alliance Tech Tracker is independent and unofficial and is not affiliated with or endorsed by NATO or DIANA. Where a value is not published, records show "Not publicly available" rather than an estimate. See the full methodology.
Sources
Dataset version 2026.08 · data as of August 2026 · last reviewed 2026-08-23 · explore or download the full dataset