NATO DIANA Cyber and information security Companies
Companies selected under the Secure Information Sharing (2024) and Data & Information Security (2025) challenge areas.
33 tracked company records sit in this theme, 12% of the 275 records in the dataset, spread across 19 countries and 2 selection rounds. The theme is a tracker classification, not an official NATO category.
Challenge areas in this theme
| Challenge area | Companies | Share | Relative size |
|---|---|---|---|
| Data & Information Security | 17 | 51.5% | |
| Secure Information Sharing | 16 | 48.5% |
By cohort
By country
| Country | Companies | Share | Relative size |
|---|---|---|---|
| Canada | 5 | 15.6% | |
| United Kingdom | 4 | 12.5% | |
| Poland | 3 | 9.4% | |
| United States | 3 | 9.4% | |
| Denmark | 2 | 6.3% | |
| France | 2 | 6.3% | |
| Bulgaria | 1 | 3.1% | |
| Czechia | 1 | 3.1% | |
| Finland | 1 | 3.1% | |
| Germany | 1 | 3.1% | |
| Italy | 1 | 3.1% | |
| Lithuania | 1 | 3.1% | |
| Luxembourg | 1 | 3.1% | |
| Netherlands | 1 | 3.1% | |
| Norway | 1 | 3.1% | |
| Slovenia | 1 | 3.1% | |
| Sweden | 1 | 3.1% | |
| Switzerland | 1 | 3.1% | |
| Türkiye | 1 | 3.1% |
Every company in this theme
Showing 1-25 of 33 company records. Filters are not indexed and do not change this page's address.
| Funding | Record status | ||||
|---|---|---|---|---|---|
| AKHEROS SAS | France | 2025 | Data & Information Security | €100,000 non-dilutive grant | Verified against official source |
| Alea Quantum Technologies | Denmark | 2025 | Data & Information Security | €100,000 non-dilutive grant + €300,000 Phase 2 funding | Verified against official source |
| Anzen Technology Systems | United Kingdom | 2024 | Secure Information Sharing | €100,000 non-dilutive grant | Verified against official source |
| Astrolight | Luxembourg | 2024 | Secure Information Sharing | €100,000 non-dilutive grant | Verified against official source |
| AVoptics Limited | United Kingdom | 2024 | Secure Information Sharing | €100,000 non-dilutive grant | Verified against official source |
| Biosistemika | Slovenia | 2025 | Data & Information Security | €100,000 non-dilutive grant | Verified against official source |
| CUbiQ Technologies | Netherlands | 2025 | Data & Information Security | €100,000 non-dilutive grant | Verified against official source |
| Dronetag | Czechia | 2024 | Secure Information Sharing | €100,000 non-dilutive grant | Verified against official source |
| Eduworks | United States | 2025 | Data & Information Security | €100,000 non-dilutive grant | Verified against official source |
| Ephos | Switzerland | 2024 | Secure Information Sharing | €100,000 non-dilutive grant | Verified against official source |
| Factiverse | Norway | 2025 | Data & Information Security | €100,000 non-dilutive grant | Verified against official source |
| g2-Zero | United Kingdom | 2024 | Secure Information Sharing | €100,000 non-dilutive grant | Verified against official source |
| GIM Robotics | Finland | 2024 | Secure Information Sharing | €100,000 non-dilutive grant | Verified against official source |
| Hushmesh Inc. | United States | 2024 | Secure Information Sharing | €100,000 non-dilutive grant | Verified against official source |
| IS-Wireless | Poland | 2025 | Data & Information Security | €100,000 non-dilutive grant + €300,000 Phase 2 funding | Verified against official source |
| Kinnami Software Corporation | United States | 2025 | Data & Information Security | €100,000 non-dilutive grant + €300,000 Phase 2 funding | Verified against official source |
| levelQuantum s.r.l. | Italy | 2024 | Secure Information Sharing | €100,000 non-dilutive grant | Verified against official source |
| myLanguage | Not publicly available | 2025 | Data & Information Security | €100,000 non-dilutive grant | Publicly reported |
| Neuromorphica Ltd. | Bulgaria | 2024 | Secure Information Sharing | €100,000 non-dilutive grant | Verified against official source |
| QuadSAT | Denmark | 2024 | Secure Information Sharing | €100,000 non-dilutive grant | Verified against official source |
| Quantropi | Canada | 2025 | Data & Information Security | €100,000 non-dilutive grant | Verified against official source |
| Qubitrium | Türkiye | 2024 | Secure Information Sharing | €100,000 non-dilutive grant | Verified against official source |
| Resquant | Poland | 2025 | Data & Information Security | €100,000 non-dilutive grant | Verified against official source |
| REVOBEAM | Poland | 2024 | Secure Information Sharing | €100,000 non-dilutive grant | Publicly reported |
| Scaleout | Sweden | 2025 | Data & Information Security | €100,000 non-dilutive grant | Verified against official source |
Other technology themes
Methodology and limitations
Membership of this theme is derived from the official DIANA challenge area each company was selected under, so it follows NATO's own published grouping. No company is added on the basis of marketing material.
Themes overlap: a company can appear under more than one theme, so theme totals sum to more than the 275 tracked records. Where a company's technology is not described publicly, no theme is assigned rather than a guess.
Alliance Tech Tracker is independent and unofficial and is not affiliated with or endorsed by NATO or DIANA. Where a value is not published, records show "Not publicly available" rather than an estimate. See the full methodology.
Sources
Dataset version 2026.08 · data as of August 2026 · last reviewed 2026-08-23 · explore or download the full dataset