NATO DIANA Sensing and surveillance Companies
Companies selected under the Sensing & Surveillance challenge area (2024, 2025).
29 tracked company records sit in this theme, 10.5% of the 275 records in the dataset, spread across 13 countries and 2 selection rounds. The theme is a tracker classification, not an official NATO category.
Challenge areas in this theme
| Challenge area | Companies | Share | Relative size |
|---|---|---|---|
| Sensing & Surveillance | 29 | 100% |
By cohort
By country
| Country | Companies | Share | Relative size |
|---|---|---|---|
| United Kingdom | 5 | 17.2% | |
| United States | 4 | 13.8% | |
| Canada | 3 | 10.3% | |
| Finland | 3 | 10.3% | |
| Norway | 3 | 10.3% | |
| France | 2 | 6.9% | |
| Greece | 2 | 6.9% | |
| Netherlands | 2 | 6.9% | |
| Belgium | 1 | 3.4% | |
| Croatia | 1 | 3.4% | |
| Israel | 1 | 3.4% | |
| Portugal | 1 | 3.4% | |
| Slovakia | 1 | 3.4% |
Every company in this theme
Showing 1-25 of 29 company records. Filters are not indexed and do not change this page's address.
| Funding | Record status | ||||
|---|---|---|---|---|---|
| AI GPR Ltd | United Kingdom | 2025 | Sensing & Surveillance | €100,000 non-dilutive grant | Verified against official source |
| AI Verse | France | 2025 | Sensing & Surveillance | €100,000 non-dilutive grant | Verified against official source |
| Aquark Technologies | United Kingdom | 2024 | Sensing & Surveillance | €100,000 non-dilutive grant | Verified against official source |
| aRobotics Company | Israel | 2024 | Sensing & Surveillance | €100,000 non-dilutive grant | Verified against official source |
| CalWave (Dolphin Labs) | United States | 2024 | Sensing & Surveillance | €100,000 non-dilutive grant | Verified against official source |
| dotOcean NV | Belgium | 2024 | Sensing & Surveillance | €100,000 non-dilutive grant | Verified against official source |
| ElFys Oy | Finland | 2025 | Sensing & Surveillance | €100,000 non-dilutive grant | Verified against official source |
| ELWAVE | France | 2024 | Sensing & Surveillance | €100,000 non-dilutive grant | Verified against official source |
| Grayscale AI | United States | 2024 | Sensing & Surveillance | €100,000 non-dilutive grant | Verified against official source |
| HGPartners (SEADAR) | Netherlands | 2024 | Sensing & Surveillance | €100,000 non-dilutive grant | Verified against official source |
| InEMsens j.d.o.o. | Croatia | 2025 | Sensing & Surveillance | €100,000 non-dilutive grant | Publicly reported |
| Kelluu | Finland | 2025 | Sensing & Surveillance | €100,000 non-dilutive grant + €300,000 Phase 2 funding | Verified against official source |
| Lobster Innovations | Netherlands | 2024 | Sensing & Surveillance | €100,000 non-dilutive grant | Verified against official source |
| Mantacus Inc | United States | 2025 | Sensing & Surveillance | €100,000 non-dilutive grant | Verified against official source |
| Marine Thinking Inc. | Canada | 2024 | Sensing & Surveillance | €100,000 non-dilutive grant | Verified against official source |
| Metahelios Ltd | United Kingdom | 2025 | Sensing & Surveillance | €100,000 non-dilutive grant | Verified against official source |
| OWL Integrations | Canada | 2024 | Sensing & Surveillance | €100,000 non-dilutive grant | Verified against official source |
| Phantom Photonics | Canada | 2024 | Sensing & Surveillance | €100,000 non-dilutive grant | Verified against official source |
| PING DSP | Norway | 2024 | Sensing & Surveillance | €100,000 non-dilutive grant | Verified against official source |
| Raymetrics S.A. | Greece | 2025 | Sensing & Surveillance | €100,000 non-dilutive grant | Verified against official source |
| RVmagnetics, a.s. | Slovakia | 2025 | Sensing & Surveillance | €100,000 non-dilutive grant + €300,000 Phase 2 funding | Verified against official source |
| SaraniaSat Inc. | United States | 2025 | Sensing & Surveillance | €100,000 non-dilutive grant | Verified against official source |
| SB Tech UK Ltd | United Kingdom | 2025 | Sensing & Surveillance | €100,000 non-dilutive grant | Publicly reported |
| Skarv Technologies | Norway | 2024 | Sensing & Surveillance | €100,000 non-dilutive grant | Verified against official source |
| SOTIRIA Technology | Greece | 2024 | Sensing & Surveillance | €100,000 non-dilutive grant | Verified against official source |
Other technology themes
Methodology and limitations
Membership of this theme is derived from the official DIANA challenge area each company was selected under, so it follows NATO's own published grouping. No company is added on the basis of marketing material.
Themes overlap: a company can appear under more than one theme, so theme totals sum to more than the 275 tracked records. Where a company's technology is not described publicly, no theme is assigned rather than a guess.
Alliance Tech Tracker is independent and unofficial and is not affiliated with or endorsed by NATO or DIANA. Where a value is not published, records show "Not publicly available" rather than an estimate. See the full methodology.
Sources
Dataset version 2026.08 · data as of August 2026 · last reviewed 2026-08-23 · explore or download the full dataset