NATO DIANA Autonomy and uncrewed systems Companies
Companies selected under the Autonomy & Unmanned Systems challenge area.
14 tracked company records sit in this theme, 5.1% of the 275 records in the dataset, spread across 9 countries and 1 selection rounds. The theme is a tracker classification, not an official NATO category.
Challenge areas in this theme
| Challenge area | Companies | Share | Relative size |
|---|---|---|---|
| Autonomy & Unmanned Systems | 14 | 100% |
By cohort
| Cohort | Companies | Share | Relative size |
|---|---|---|---|
| 2026 | 14 | 100% |
By country
| Country | Companies | Share | Relative size |
|---|---|---|---|
| United Kingdom | 4 | 28.6% | |
| United States | 3 | 21.4% | |
| Canada | 1 | 7.1% | |
| Denmark | 1 | 7.1% | |
| France | 1 | 7.1% | |
| Germany | 1 | 7.1% | |
| Greece | 1 | 7.1% | |
| Spain | 1 | 7.1% | |
| Sweden | 1 | 7.1% |
Every company in this theme
Showing 1-14 of 14 company records. Filters are not indexed and do not change this page's address.
| Funding | Record status | ||||
|---|---|---|---|---|---|
| AegisX | Sweden | 2026 | Autonomy & Unmanned Systems | €100,000 non-dilutive grant | Verified against official source |
| Aerix Systems | France | 2026 | Autonomy & Unmanned Systems | €100,000 non-dilutive grant | Verified against official source |
| ALIAS ROBOTICS, S.L. | Spain | 2026 | Autonomy & Unmanned Systems | €100,000 non-dilutive grant | Publicly reported |
| Alpha Autonomy | Greece | 2026 | Autonomy & Unmanned Systems | €100,000 non-dilutive grant | Verified against official source |
| Arcani | United Kingdom | 2026 | Autonomy & Unmanned Systems | €100,000 non-dilutive grant | Verified against official source |
| Delian Alliance Industries | United Kingdom | 2026 | Autonomy & Unmanned Systems | €100,000 non-dilutive grant | Publicly reported |
| DroneTector Limited | United Kingdom | 2026 | Autonomy & Unmanned Systems | €100,000 non-dilutive grant | Publicly reported |
| Hydrogen in Motion | Canada | 2026 | Autonomy & Unmanned Systems | €100,000 non-dilutive grant | Verified against official source |
| Mara | United States | 2026 | Autonomy & Unmanned Systems | €100,000 non-dilutive grant | Verified against official source |
| NeuralAgent | Germany | 2026 | Autonomy & Unmanned Systems | €100,000 non-dilutive grant | Verified against official source |
| Pliant Energy Systems Inc | United States | 2026 | Autonomy & Unmanned Systems | €100,000 non-dilutive grant | Verified against official source |
| Robotto | Denmark | 2026 | Autonomy & Unmanned Systems | €100,000 non-dilutive grant | Verified against official source |
| Vizgard | United Kingdom | 2026 | Autonomy & Unmanned Systems | €100,000 non-dilutive grant | Verified against official source |
| Wave Sciences | United States | 2026 | Autonomy & Unmanned Systems | €100,000 non-dilutive grant | Verified against official source |
Other technology themes
Methodology and limitations
Membership of this theme is derived from the official DIANA challenge area each company was selected under, so it follows NATO's own published grouping. No company is added on the basis of marketing material.
Themes overlap: a company can appear under more than one theme, so theme totals sum to more than the 275 tracked records. Where a company's technology is not described publicly, no theme is assigned rather than a guess.
Alliance Tech Tracker is independent and unofficial and is not affiliated with or endorsed by NATO or DIANA. Where a value is not published, records show "Not publicly available" rather than an estimate. See the full methodology.
Sources
Dataset version 2026.08 · data as of August 2026 · last reviewed 2026-08-23 · explore or download the full dataset