NATO DIANA Energy and power Companies
Companies selected under the Energy Resilience (2024) and Energy & Power (2025, 2026) challenge areas.
42 tracked company records sit in this theme, 15.3% of the 275 records in the dataset, spread across 15 countries and 3 selection rounds. The theme is a tracker classification, not an official NATO category.
Challenge areas in this theme
| Challenge area | Companies | Share | Relative size |
|---|---|---|---|
| Energy & Power | 29 | 69% | |
| Energy Resilience | 13 | 31% |
By cohort
By country
| Country | Companies | Share | Relative size |
|---|---|---|---|
| United States | 8 | 19% | |
| Canada | 6 | 14.3% | |
| United Kingdom | 6 | 14.3% | |
| Sweden | 4 | 9.5% | |
| Italy | 3 | 7.1% | |
| Netherlands | 3 | 7.1% | |
| France | 2 | 4.8% | |
| Germany | 2 | 4.8% | |
| Spain | 2 | 4.8% | |
| Belgium | 1 | 2.4% | |
| Czechia | 1 | 2.4% | |
| Estonia | 1 | 2.4% | |
| Iceland | 1 | 2.4% | |
| Luxembourg | 1 | 2.4% | |
| Norway | 1 | 2.4% |
Every company in this theme
Showing 1-25 of 42 company records. Filters are not indexed and do not change this page's address.
| Funding | Record status | ||||
|---|---|---|---|---|---|
| Airloom Energy | United States | 2026 | Energy & Power | €100,000 non-dilutive grant | Verified against official source |
| APR Technologies AB | Sweden | 2025 | Energy & Power | €100,000 non-dilutive grant | Verified against official source |
| ATOM H2 | Spain | 2026 | Energy & Power | €100,000 non-dilutive grant | Verified against official source |
| Atomiver S.R.O | Czechia | 2025 | Energy & Power | €100,000 non-dilutive grant | Verified against official source |
| Avju Solutions AS | Norway | 2026 | Energy & Power | €100,000 non-dilutive grant | Verified against official source |
| Blixt Tech AB | Sweden | 2025 | Energy & Power | €100,000 non-dilutive grant | Verified against official source |
| Boson Energy | Luxembourg | 2026 | Energy & Power | €100,000 non-dilutive grant | Verified against official source |
| CALYOS | Belgium | 2026 | Energy & Power | €100,000 non-dilutive grant | Verified against official source |
| Defence Security Inductive Power Ltd | United Kingdom | 2025 | Energy & Power | €100,000 non-dilutive grant | Publicly reported |
| DynoRotor Inc. (AquaGen.blue) | United States | 2024 | Energy Resilience | €100,000 non-dilutive grant | Verified against official source |
| Enevate b.v. (Kitepower) | Netherlands | 2024 | Energy Resilience | €100,000 non-dilutive grant | Verified against official source |
| Exeger Operations AB | Sweden | 2026 | Energy & Power | €100,000 non-dilutive grant | Verified against official source |
| Exonetik | Canada | 2026 | Energy & Power | €100,000 non-dilutive grant | Verified against official source |
| Flatlight | France | 2026 | Energy & Power | €100,000 non-dilutive grant | Verified against official source |
| GaltTec OÜ | Estonia | 2024 | Energy Resilience | €100,000 non-dilutive grant | Verified against official source |
| Goldilock | United Kingdom | 2024 | Energy Resilience | €100,000 non-dilutive grant | Verified against official source |
| Grengine Inc. | Canada | 2026 | Energy & Power | €100,000 non-dilutive grant | Verified against official source |
| Helicoid Industries Inc. | United States | 2026 | Energy & Power | €100,000 non-dilutive grant | Verified against official source |
| Hydrogen Refinery | United Kingdom | 2025 | Energy & Power | €100,000 non-dilutive grant | Verified against official source |
| IceWind | Iceland | 2024 | Energy Resilience | €100,000 non-dilutive grant | Verified against official source |
| Inlyte Energy | United States | 2025 | Energy & Power | €100,000 non-dilutive grant | Verified against official source |
| IONATE | United Kingdom | 2024 | Energy Resilience | €100,000 non-dilutive grant | Verified against official source |
| Kasi Technologies AB | Sweden | 2025 | Energy & Power | €100,000 non-dilutive grant | Verified against official source |
| Kitekraft | Germany | 2025 | Energy & Power | €100,000 non-dilutive grant | Verified against official source |
| LUX | United Kingdom | 2026 | Energy & Power | €100,000 non-dilutive grant | Verified against official source |
Other technology themes
Methodology and limitations
Membership of this theme is derived from the official DIANA challenge area each company was selected under, so it follows NATO's own published grouping. No company is added on the basis of marketing material.
Themes overlap: a company can appear under more than one theme, so theme totals sum to more than the 275 tracked records. Where a company's technology is not described publicly, no theme is assigned rather than a guess.
Alliance Tech Tracker is independent and unofficial and is not affiliated with or endorsed by NATO or DIANA. Where a value is not published, records show "Not publicly available" rather than an estimate. See the full methodology.
Sources
Dataset version 2026.08 · data as of August 2026 · last reviewed 2026-08-23 · explore or download the full dataset